Item | Cost |
---|---|
Purchase Price | £300,000 |
Refurbishment Costs | £300,000 |
Architect (Design, Planning, Building Regulation) | £25,000 |
Furniture | £20,000 |
Done Up Value (After Conversion) | £750,000 |
Monthly Rental Income (Before Conversion) | £0 |
Monthly Rental Income (After Conversion) | 5,000 pcm |
Annual Rental Income (After Conversion, Pre Tax) | £60,000 pa |
Join thousands of other HMO Property Investors getting inside information on how to make their HMO’s more profitable by signing up to our mailing list
Copyright© WindsorPatania. Ltd 2021 – All rights reserved – Dairy Farm, Valley Lane, Great Finborough, Suffolk, United Kingdom, IP14 3BE