Item | Cost |
---|---|
Purchase Price | £85,000 |
Home Buyer Report | £400 |
Refurbishment Costs | £85,000 |
Architect (Design, Planning, Building Regulation) | £10,000 |
Furniture | £5,000 |
Done Up Value (After Conversion) | £240,000 |
Monthly Rental Income (Before Conversion) | £350 pcm |
Monthly Rental Income (After Conversion) | £2,500 pcm |
Annual Rental Income (After Conversion, Pre Tax) | £30,000 pa |
Join thousands of other HMO Property Investors getting inside information on how to make their HMO’s more profitable by signing up to our mailing list
Copyright© WindsorPatania. Ltd 2021 – All rights reserved – Dairy Farm, Valley Lane, Great Finborough, Suffolk, United Kingdom, IP14 3BE